Lacrosse Box Score |
| Summary |
|
Buffalo State (10-4, 5-1, SUNYAC) vs. SUNY Potsdam (4-11, 0-7 SUNYAC) Date: 04/23/11 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Buffalo State | 10 | 6 | 16 |
| SUNY Potsdam | 2 | 6 | 8 |
|
Buffalo State SCORING: GOALS: Karen Shaddock 4; Ashley Caporizzo 4; Molly
Seifritz 4; Kendyl Clarkson 1; Mariah DeBolt 1; Becca Martinez 1; Maggie Sharp
1.
ASSISTS: Kendyl Clarkson 6; Karen Shaddock 4; Ashley Caporizzo 1.
SUNY Potsdam SCORING: GOALS: Sierra Langkammerer 6; Carly Richards 1; Maribeth Simmons 1. ASSISTS: Carly Richards 3; Sierra Langkammerer 1. Officials:. |
| SUNY Potsdam |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 2 | Maribeth Simmons | 1 | 0 | 5 | 1 | 4 | 2 | 1 | 0-0 |
| A | 4 | Sierra Langkammerer | 6 | 1 | 10 | 2 | 1 | 1 | 0 | 0-0 |
| A | 8 | Whitney Boshart | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 |
| A | 9 | Carly Richards | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 0-0 |
| M | 6 | Aubrey Macintosh | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 |
| M | 10 | Lizzy Penree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 11 | Sam Brown | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0-0 |
| D | 7 | Lisa Seidel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| D | 12 | Shannon Miller | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 |
| D | 18 | Kathleen Frear | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 |
| D | 21 | Brittany Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| G | 13 | Kaci Milligan | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 |
| 5 | Caitlin Matalavage | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 14 | Dana Molloy | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 15 | Julie Perna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Erika Olsowske | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 8 | 4 | 26 | 18 | 13 | 15 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Kaci Milligan | 60:00 | 16 | L | 8 |
| Buffalo State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 4 | Ashley Caporizzo | 4 | 1 | 6 | 1 | 3 | 0 | 2 | 0-0 |
| A | 10 | Kendyl Clarkson | 1 | 6 | 1 | 2 | 1 | 3 | 1 | 0-0 |
| A | 11 | Karen Shaddock | 4 | 4 | 4 | 1 | 1 | 3 | 0 | 0-0 |
| A | 19 | Becca Martinez | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0-0 |
| M | 7 | Renee Glass | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 |
| M | 18 | Molly Seifritz | 4 | 0 | 8 | 3 | 1 | 0 | 0 | 0-0 |
| M | 21 | Mariah DeBolt | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0 |
| D | 24 | Kelsey Hodge | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0-0 |
| D | 8 | Kelly Nelson | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 |
| D | 14 | Brittany Nagowski | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| D | 22 | Paige Ottaviano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 |
| G | 99 | Ashley O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3 | Jenn Shaddock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Eleanor Eashenour | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 6 | Carrie O'Donel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Angela Sanita | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Maggie Sharp | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | |
| 20 | Niki Paulhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 16 | 11 | 34 | 22 | 12 | 16 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Ashley O'Brien | 60:00 | 8 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Buffalo State | 21 | 13 | 34 |
| SUNY Potsdam | 13 | 13 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Buffalo State | 8 | 2 | 10 |
| SUNY Potsdam | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Buffalo State | 10 | 12 | 22 |
| SUNY Potsdam | 10 | 8 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Buffalo State | 12 | 8 | 20 |
| SUNY Potsdam | 6 | 16 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Buffalo State | 7 | 5 | 12 |
| SUNY Potsdam | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Buffalo State | 8 | 8 | 16 |
| SUNY Potsdam | 6 | 9 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Buffalo State | 9-11 | 5-8 | 14-19 |
| SUNY Potsdam | 5-10 | 6-10 | 11-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Buffalo State | 0-1 | 0-2 | 0-3 |
| SUNY Potsdam | 1-7 | 0-3 | 1-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:24 | BUF | Kendyl Clarkson | Karen Shaddock | 0-1 |
| 2. | 28:36 | BUF | Molly Seifritz | Kendyl Clarkson | 0-2 | |
| 3. | 28:13 | BUF | Ashley Caporizzo | Unassisted | 0-3 | |
| 4. | 27:49 | BUF | Molly Seifritz | Ashley Caporizzo | 0-4 | |
| 5. | 26:10 | BUF | Mariah DeBolt | Karen Shaddock | 0-5 | |
| 6. | 25:14 | POTWLAX | Sierra Langkammerer | Free position shot | 1-5 | |
| 7. | 19:33 | BUF | Ashley Caporizzo | Kendyl Clarkson | 1-6 | |
| 8. | 17:05 | BUF | Becca Martinez | Karen Shaddock | 1-7 | |
| 9. | 14:52 | BUF | Molly Seifritz | Karen Shaddock | 1-8 | |
| 10. | 13:01 | BUF | Karen Shaddock | Unassisted | 1-9 | |
| 11. | 1:42 | POTWLAX | Sierra Langkammerer | Carly Richards | 2-9 | |
| 12. | 1:18 | BUF | Karen Shaddock | Kendyl Clarkson | 2-10 | |
| 13. | 2nd | 26:15 | BUF | Ashley Caporizzo | Unassisted | 2-11 |
| 14. | 25:33 | BUF | Karen Shaddock | Kendyl Clarkson | 2-12 | |
| 15. | 20:15 | BUF | Ashley Caporizzo | Kendyl Clarkson | 2-13 | |
| 16. | 18:37 | POTWLAX | Sierra Langkammerer | Unassisted | 3-13 | |
| 17. | 17:24 | POTWLAX | Sierra Langkammerer | Unassisted | 4-13 | |
| 18. | 15:32 | POTWLAX | Sierra Langkammerer | Carly Richards | 5-13 | |
| 19. | 13:12 | POTWLAX | Maribeth Simmons | Unassisted | 6-13 | |
| 20. | 12:30 | BUF | Maggie Sharp | Unassisted | 6-14 | |
| 21. | 10:56 | POTWLAX | Sierra Langkammerer | Carly Richards | 7-14 | |
| 22. | 4:29 | BUF | Karen Shaddock | Unassisted | 7-15 | |
| 23. | 0:54 | BUF | Molly Seifritz | Kendyl Clarkson | 7-16 | |
| 24. | 0:01 | POTWLAX | Carly Richards | Sierra Langkammerer | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:18 | POTWLAX | 8 | Whitney Boshart | N/A | YELLOW CARD | |
| 2nd | 07:47 | BUF | 7 | Renee Glass | N/A | YELLOW CARD | |
| 06:46 | POTWLAX | 14 | Dana Molloy | N/A | YELLOW CARD |